Van Horn Dodge Inc

3000 Eastern Ave
Plymouth, WI 53073
Phone: 920-893-6591
Fax: 920-892-4066

Vehicles Under $10,000


27 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2007 Saturn Ion ION 2 Black 31,744 17850 $9,499.00
2004 Hyundai Sonata GLS Black 105,843 18353 $5,999.00
2007 Dodge Caliber Basic Sunburst Orange 32,712 18560TA $9,999.00
2000 Chrysler Cirrus LX Light Cypress Green 62,958 18700W $5,999.00
2000 Jeep Grand Cherokee Laredo Black 156,279 18696TA $5,999.00
2005 Dodge Caravan SXT Brilliant Black 87,105 B1040B $9,999.00
2001 Dodge Caravan Sport Red 86,554 18796B $7,999.00
2007 Chrysler PT Cruiser Basic Black 25,925 18900 $9,999.00
2004 Jeep Grand Cherokee Laredo Inferno Red 111,973 18864TA $9,999.00
2005 Chrysler Sebring Conv Touring Graphite Metallic 40,207 18963 $9,999.00
2002 Mercedes-Benz C-Class Basic Silver 90,482 19070 $9,999.00
1999 Chevrolet Tahoe Basic Gray 71,346 19022B $9,999.00
2002 Ford Focus SE Base Blue 61,613 19008B $6,999.00
2001 Chevrolet S-10 LS Red 66,757 19007B $5,999.00
2000 Jeep Grand Cherokee Laredo Gray 122,447 19146B $7,999.00
2001 Mercedes-Benz E-Class Basic Silver 74,693 B1035B $8,999.00
1994 Dodge Ram 2500 Basic Emerald Green 146,619 19116B $5,999.00
2005 Mercury Montego Premier Silver 153,177 19112B $6,999.00
2001 Honda Passport EX Green 118,696 B1024B $8,999.00
2004 Hyundai Sonata Basic Green 72,140 B1009B $7,999.00
2002 Ford Explorer XLS Tan 52,046 19137B $8,999.00
2004 Saturn VUE V6 Blue 100,102 19143B $6,999.00
2005 Dodge Caravan SE Blue 71,430 19222B $7,999.00
2005 Dodge Caravan SXT Magnesium 95,415 19223B $8,999.00
2003 Saturn VUE Basic Silver 98,028 19220B $6,999.00
27 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986- 2010 Chrome Systems, Inc.
Van Horn Dodge  |  920-893-6591 or 800-236-0151  |  Site Map  |  DisclaimerPrivacy Policy